| ESB Irish Haze | ||
| Chestnut filly ~ DOB 6/11/2006 | ||
| Balmoral Boy (TB) Ch | ||
| SIRE | ESB Golden Boy Ch 1994 | |
| ESB Golden Landmark (ISH) B 2001 | Firefall (TB) Br 1976 | |
| NaWakWa (TB) | ||
| ESB Irish Bea (ISH) B 1983 | ||
| ESB Irish Anna (RID) Gr 1980 | ||
| No Holme (TB) Ch 1956 | ||
| DAM | Durham Ranger (TB) Ch 1976 | |
| Music Path (TB) Ch 1986 | Halconera (TB) Ch 1964 | |
| Brahms (TB) B 1974 | ||
| Golden Music (TB) Ch 1979 | ||
| Gold Path (TB) B 1959 | ||


