ESB Irish Luck | ||
Grey filly ~ DOB 2/11/2004 | ||
McCartney (TB) Gr | ||
SIRE | ESB Irish Enough (ISH) Gr 1988 | |
ESB Irish Edition (ISH) Gr 1994 | ESB Irish Anna (RID) Gr 1980 | |
Brazen Bay (TB) | ||
Crescent Bay (TB) B | ||
Our Crest (TB) | ||
No Holme (TB) Ch 1956 | ||
DAM | Durham Ranger (TB) Ch 1976 | |
Music Path (TB) Ch 1986 | Halconera (TB) Ch 1964 | |
Brahms (TB) B 1974 | ||
Golden Music (TB) Ch 1979 | ||
Gold Path (TB) B 1959 |
Lucky